Tie rod replacement cost by vehicle:
15 popular cars, trucks and SUVs.
Real shop pricing for the most common vehicles on US roads, indexed to 2026 part and labor rates. Outer end, inner end, full both-sides job with alignment, plus labor hours and parts tier. Find your model and you'll know whether the quote you got is fair.
| Vehicle | Class | Outer (1 side) | Inner (1 side) | Both sides + align | Labor (out / in) |
|---|---|---|---|---|---|
| Toyota Corolla | Economy | $140 to $240 | $240 to $370 | $360 to $680 | 1.0 / 1.7 |
| Hyundai Elantra | Economy | $150 to $250 | $250 to $390 | $370 to $700 | 1.0 / 1.7 |
| Honda Civic | Economy | $160 to $260 | $260 to $400 | $380 to $720 | 1.0 / 1.7 |
| Honda Accord | Mid-size | $170 to $280 | $270 to $420 | $400 to $740 | 1.1 / 1.8 |
| Toyota Camry | Mid-size | $170 to $280 | $270 to $420 | $400 to $740 | 1.1 / 1.8 |
| Nissan Altima | Mid-size | $170 to $280 | $280 to $430 | $400 to $760 | 1.1 / 1.8 |
| Toyota RAV4 | SUV | $190 to $310 | $290 to $450 | $430 to $810 | 1.2 / 1.9 |
| Honda CR-V | SUV | $190 to $310 | $290 to $450 | $430 to $810 | 1.2 / 1.9 |
| Subaru Outback | SUV | $210 to $340 | $310 to $480 | $470 to $860 | 1.3 / 2.0 |
| Ford Explorer | SUV | $210 to $340 | $310 to $480 | $470 to $880 | 1.3 / 2.0 |
| Jeep Wrangler | SUV | $210 to $340 | $320 to $480 | $490 to $880 | 1.3 / 2.0 |
| Ford F-150 | Truck | $220 to $360 | $340 to $520 | $520 to $940 | 1.3 / 2.1 |
| Chevy Silverado | Truck | $220 to $360 | $340 to $520 | $520 to $940 | 1.3 / 2.1 |
| Dodge Ram 1500 | Truck | $230 to $370 | $350 to $530 | $540 to $960 | 1.4 / 2.1 |
| BMW 3 Series | Luxury | $280 to $480 | $420 to $680 | $640 to $1,180 | 1.4 / 2.2 |
Labor column shows hours for outer / inner per side at independent rates. Add 25 to 35 percent for dealer.
Cost ranges grouped by vehicle type
OEM vs aftermarket per vehicle
Aftermarket Moog, TRW and Mevotech are the parts most independent shops use. OEM dealer parts are typically twice as expensive for an equivalent component.
Toyota Corolla
ECONOMYCheap parts, easy access. Outer ends often last 100k miles.
Hyundai Elantra
ECONOMYSoft outer ends; shop for Moog or TRW for longer service life.
Honda Civic
ECONOMYTight access on 11th-gen. Aftermarket parts widely available.
Honda Accord
MID-SIZEBalanced cost. Watch for torn rack boots on 9th-gen.
Toyota Camry
MID-SIZEReliable inner ends. Outer often shows first.
Nissan Altima
MID-SIZESome shops report mixed-quality aftermarket inner ends; prefer Moog or OEM.
Toyota RAV4
SUVAWD versions add 10 to 15 percent in labor.
Honda CR-V
SUVCommon job; most independents have done it many times.
Subaru Outback
SUVAWD layout adds time; symmetrical drive means alignment is fussier.
Ford Explorer
SUVPolice and fleet variants often need linkage refresh under 100k.
Jeep Wrangler
SUVSolid front axle on JK / JL means draglink and tie rod kits often replaced together.
Ford F-150
TRUCK4WD adds 15 to 25 percent labor. Off-road use shortens life.
Chevy Silverado
TRUCKPitman/idler arms often inspected at the same time on older trucks.
Dodge Ram 1500
TRUCKHeavy front end, larger socket sizes; budget for slightly more labor.
BMW 3 Series
LUXURYOEM Lemforder is the same supplier as factory. Independents often beat dealer by $300+.